Registration Fees
Vechicle Registration
All vehicles being registered in Texas for the first time are subject to safety inspection.
The following rates are effective January 1, 2001.
| Passenger Vehicle Registration Fees | |||
| Model Year | Annual Fee | Local Fee | Total Fee |
| 2002 & Newer | $60.80 | $10.00 | $70.80 |
| 1999-2001 | $52.80 | $10.00 | $62.80 |
| 1998 & Older | $42.80 | $10.00 | $52.80 |
| * Add $1.00 for mail in transactions * Based on vehicles 6000 lbs and less |
|||
| Truck Registration Fees | |||
| Weight | Annual Fee | Local Fee | Total Fee |
| 1/2 Ton | $49.30 | $10.00 | $59.30 |
| 3/4 Ton | $51.50 | $10.00 | $61.50 |
| 1 Ton | $61.95 | $10.00 | $71.95 |
| * Add $1.00 for mail in transactions * Registration Fees will vary depending on exact weight |
|||
| Trailer Registration Fees | |||
| Weight | Annual Fee | Local Fee | Total Fee |
| 500 lbs. | $27.95 | $10.00 | $37.95 |
| 1500 lbs. | $31.25 | $10.00 | $41.25 |
| 4000 lbs. | $39.50 | $10.00 | $49.50 |
| * Add $1.00 for mail in transactions * Registration Fees will vary depending on exact weight * Trailer fees vary per 100 lbs. based on gross weight. |
|||
| Motorcycle Registration Fees | |||
| Model Year | Annual Fee | Local Fee | Total Fee |
| All Year Models | $32.30 | $10.00 | $42.30 |
| * Add $1.00 for mail in transactions | |||