Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 |
1 County, City Orange D4 | 2 County, City Orange D4 | 3-01 Count, City Orange D4 | 4-01 County, City Orange D4 |
|
| 3-02 County, City Orange D3 | 4-02 County, City Orange D3 |
|
|
|
|
Precinct 5 | Precinct 6 | Precinct 7 | Precinct 8 |
| 5-01 County, City Orange D4 | 6-01 County | 7-01 County, City Orange D3, Drainage District 2 | 8-01 County, Drainage District 2 |
| 5-02 County, City Orange D3 | 6-02 County, City Orange D3 | 7-02 County, City Orange D2, Drainage District 2 | 8-02 County, City Orange D2, Drainage District 2 |
| 6-03 County, City Orange D2 | 7-03 County, City Orange D1, Drainage District 2 | 8-03 County, City Orange D1, Drainage District 2 |
|
|
|
|
Precinct 9 | Precinct 10 | Precinct 11 | Precinct 12 |
| 9 County, Drainage District 2 | 10-01 County, BCISD, Drainage District 3 | 11-01 County | 12-01 County |
| 10-02 County, City Orange D1, BCISD, Drainage District 3 | 11-02 County, City Pinehurst | 12-02 County, City Orange D1 |
|
|
|
|
Precinct 13 | Precinct 14 | Precinct 15 | Precinct 16 |
| 13-01 County | 14-01 County, City Orange D1 | 15-01 County, Drainage District 2 | 16 County, Drainage District 2 |
| 13-02 County, City Orange D1 | 14-02 County, City Pinehurst | 15-02 County, City Orange D1, Drainage District 2 |
|
| 13-03 County, City Orange D1, BCISD |
| 15-03 County, OFISD, Drainage District 2 |
|
| 13-04 County, City Orange D1, OFISD |
|
|
|
| 13-05 County, BCISD |
|
|
|
|
|
|
|
Precinct 17 | Precinct 18 | Precinct 19 | Precinct 20 |
| 17 County | 18 County | 19 County | 20 County |
|
|
|
|
Precinct 21 | Precinct 22 | Precinct 23 | Precinct 24 |
| 21-01 County | 22-01 County, Drainage District 3 | 23-01 County, Drainage District 3 | 24-01 County, Drainage District 3 |
| 21-02 County, City Rose City | 22-02 County, OFISD, Drainage District 3 | 23-02 County, BCISD, Drainage District 3 | 24-02 County, BCISD, Drainage District 3 |
|
| 23-03 County, OFISD, Drainage District 3 | 24-03 County, BCISD, City BC, Drainage District 3 |
|
|
|
|
Precinct 25 | Precinct 26 | Precinct 27 | Precinct 28 |
| 25-01 County, BCISD, Drainage District 3 | 26-01 County, BCISD, Drainage District 3 | 27 County | 28-01 County, BCISD, Drainage District 3 |
| 25-02 County, BCISD, City BC, Drainage District 3 | 26-02 County, BCISD, City Bridge City, Drainage District 3 |
| 28-02 County, BCISD, City BC, Drainage District 3 |
|
|
|
|
Precinct 29 | Precinct 30 | Precinct 31 | Precinct 32 |
| 29 County, Drainage District 3 | 30-01 County, BCISD, Drainage District 3 | 31 County, Drainage District 2 | 32-01 County, Drainage District 2 |
| 30-02 County, City Orange D1, OFISD, Drainage District 3 |
| 32-02 County, OFISD, Drainage District 2 |
| 30-03 County, OFISD, Drainage District 3 |
|
|
|
|
|
|
Precinct 33 | Precinct 34 |
|
|
| 33 County | 34 County |
|
|